<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Disparities between image and text: some cases of lobotomy</title>
	<atom:link href="http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/</link>
	<description>The Clare Spark Daily Blog</description>
	<lastBuildDate>Mon, 28 May 2012 14:41:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Updated index to Melville blogs &#171; YDS: The Clare Spark Blog</title>
		<link>http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/#comment-2994</link>
		<dc:creator><![CDATA[Updated index to Melville blogs &#171; YDS: The Clare Spark Blog]]></dc:creator>
		<pubDate>Sat, 01 Oct 2011 21:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://clarespark.com/?p=814#comment-2994</guid>
		<description><![CDATA[[...] http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/" rel="nofollow">http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Index to lobotomy blogs &#171; YDS: The Clare Spark Blog</title>
		<link>http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/#comment-1324</link>
		<dc:creator><![CDATA[Index to lobotomy blogs &#171; YDS: The Clare Spark Blog]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 15:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://clarespark.com/?p=814#comment-1324</guid>
		<description><![CDATA[[...] http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/" rel="nofollow">http://clarespark.com/2009/11/07/disparities-between-image-and-text-some-cases-of-lobotomy/</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

